Waterjet Jewel Orifice Long Lifespan Sapphire Waterjet Ruby Orifice
Sapphire And Ruby Waterjet Orifice For Waterjet Cutting Head
Product Introduction
The Waterjet Jewel orifice is a small but important consumable part inside the cutting head. It creates a fine and stable water stream before the water enters the mixing chamber and Focusing Tube. A good orifice helps improve cutting accuracy, abrasive mixing, edge quality, and machine stability.
KUNDA supplies sapphire, ruby, and Diamond Waterjet Orifices in different sizes. These parts are suitable for abrasive Waterjet Cutting Systems, pure Waterjet Machines, CNC Waterjet Equipment, and daily replacement use.
Available Specifications
| Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) |
|---|---|---|---|---|---|---|---|---|
| A2260003 | Sapphire | 0.076 | A2260004 | Sapphire | 0.102 | 015849-5 | Diamond | 0.127 |
| A2260005 | Sapphire | 0.127 | A2260006 | Sapphire | 0.152 | 003788-007 | Sapphire | 0.178 |
| A2260007 | Sapphire | 0.178 | A2260008 | Sapphire | 0.203 | 003788-008 | Sapphire | 0.203 |
| A2260010 | Sapphire | 0.254 | A2260011 | Sapphire | 0.279 | 304352-05 | Sapphire | 0.127 |
| A2260012 | Sapphire | 0.305 | A2260015 | Sapphire | 0.381 | 305322-13 | Sapphire | 0.330 |
| A2260016 | Sapphire | 0.406 | A2260020 | Sapphire | 0.508 | 305322-14 | Sapphire | 0.356 |
| 49888852 | Diamond | 0.076 | 49888860 | Diamond | 0.102 | 305322-15 | Diamond | 0.381 |
| 49888878 | Diamond | 0.127 | 49888886 | Diamond | 0.152 | 304352-16 | Sapphire | 0.406 |
| 49888894 | Diamond | 0.178 | 49888902 | Diamond | 0.203 | 304352-20 | Sapphire | 0.508 |
| 49888910 | Diamond | 0.229 | 49888928 | Diamond | 0.254 | 305322-07 | Diamond | 0.178 |
| 49888936 | Diamond | 0.305 | 49888951 | Diamond | 0.381 | 305322-10 | Diamond | 0.254 |
| 49836786 | Diamond | 0.33 | 49888969 | Diamond | 0.406 | 305322-12 | Diamond | 0.305 |
| 49888944 | Diamond | 0.356 | 49888977 | Diamond | 0.457 | 305322-20 | Diamond | 0.508 |
| 49888985 | Diamond | 0.508 | 05112537 | Diamond | 0.203 | 305322-22 | Diamond | 0.559 |
| 49888993 | Diamond | 0.559 | 05084504 | Diamond | 0.229 | 014201-013 | Ruby | 0.330 |
Why Orifice Quality Matters
The orifice directly affects water stream quality. If the orifice is worn or not precise enough, the jet stream may become unstable, which can reduce cutting accuracy and increase wear on the Mixing Tube. Using a stable jewel orifice helps the waterjet cutting head maintain better performance during daily production.
Material Options
Sapphire orifices are commonly used for standard waterjet cutting applications because they offer reliable performance and good cost control. Ruby orifices are also suitable for many regular cutting jobs. Diamond orifices are usually selected for longer working life, high production frequency, or more demanding cutting conditions.
Suitable Applications
These waterjet orifices can be used for metal cutting, glass processing, ceramic cutting, stone fabrication, rubber cutting, foam cutting, composite materials, and other Industrial Waterjet applications. They are suitable for both Abrasive Waterjet Systems and pure Waterjet Cutting Equipment.
OEM And Bulk Supply
KUNDA can supply different orifice sizes, part numbers, and material options according to customer requirements. We support wholesale orders, OEM supply, custom packaging, and private label service for distributors, repair companies, waterjet machine users, and equipment manufacturers.
Why Choose KUNDA
KUNDA provides Waterjet Cutting Machines, cutting head parts, pump parts, mixing tubes, focusing tubes, orifices, high-pressure tubing, accumulators, and other waterjet spare parts. We help customers find suitable replacement parts, reduce machine downtime, and keep waterjet systems running smoothly.
Contact Us
If you need Sapphire Waterjet Orifices, ruby orifices, diamond orifices, or other waterjet consumable parts, contact KUNDA for more details.
Email: info@kundacnc.com
Whatsapp: +86 157 9367 0759
















