Waterjet Cutting Orifice Ultra Small High Pressure Waterjet Jewel Orifice
Waterjet Cutting Orifice Ultra Small High Pressure Waterjet Jewel Orifice
Product Introduction
Waterjet Cutting Orifice is a small precision jewel component used in High Pressure Waterjet Cutting Heads. It focuses high-pressure water into a stable and concentrated stream before the water enters the mixing chamber or cutting nozzle. A stable orifice helps improve cutting accuracy, edge quality, and machine performance.
This ultra Small Waterjet jewel orifice is suitable for precision cutting applications where narrow kerf, clean cutting edge, and stable water flow are required. It can be used for abrasive waterjet cutting and pure waterjet cutting in metal, glass, ceramic, stone, composite material, rubber, foam, and plastic processing.
Waterjet Orifice Specifications
| Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) |
|---|---|---|---|---|---|---|---|---|
| A2260003 | Sapphire | 0.076 | A2260004 | Sapphire | 0.102 | 015849-5 | Diamond | 0.127 |
| A2260005 | Sapphire | 0.127 | A2260006 | Sapphire | 0.152 | 003788-007 | Sapphire | 0.178 |
| A2260007 | Sapphire | 0.178 | A2260008 | Sapphire | 0.203 | 003788-008 | Sapphire | 0.203 |
| A2260010 | Sapphire | 0.254 | A2260011 | Sapphire | 0.279 | 304352-05 | Sapphire | 0.127 |
| A2260012 | Sapphire | 0.305 | A2260015 | Sapphire | 0.381 | 305322-13 | Sapphire | 0.330 |
| A2260016 | Sapphire | 0.406 | A2260020 | Sapphire | 0.508 | 305322-14 | Sapphire | 0.356 |
| 49888852 | Diamond | 0.076 | 49888860 | Diamond | 0.102 | 305322-15 | Diamond | 0.381 |
| 49888878 | Diamond | 0.127 | 49888886 | Diamond | 0.152 | 304352-16 | Sapphire | 0.406 |
| 49888894 | Diamond | 0.178 | 49888902 | Diamond | 0.203 | 304352-20 | Sapphire | 0.508 |
| 49888910 | Diamond | 0.229 | 49888928 | Diamond | 0.254 | 305322-07 | Diamond | 0.178 |
| 49888936 | Diamond | 0.305 | 49888951 | Diamond | 0.381 | 305322-10 | Diamond | 0.254 |
| 49836786 | Diamond | 0.33 | 49888969 | Diamond | 0.406 | 305322-12 | Diamond | 0.305 |
| 49888944 | Diamond | 0.356 | 49888977 | Diamond | 0.457 | 305322-20 | Diamond | 0.508 |
| 49888985 | Diamond | 0.508 | 05112537 | Diamond | 0.203 | 305322-22 | Diamond | 0.559 |
| 49888993 | Diamond | 0.559 | 05084504 | Diamond | 0.229 | 014201-013 | Ruby | 0.330 |
| 20448625 | Diamond | 0.102 | 05077029 | Diamond | 0.254 | 014201-010 | Ruby | 0.254 |
| 05063847 | Diamond | 0.178 | 05101753 | Diamond | 0.279 | 015849-10 | Diamond | 0.254 |
| 05077300 | Diamond | 0.305 | 05114897 | Diamond | 0.508 | 015849-13 | Diamond | 0.330 |
| 05136098 | Diamond | 0.33 | 20481407 | Diamond | 0.17 | 015849-14 | Diamond | 0.356 |
| 05077037 | Diamond | 0.356 | 20481408 | Diamond | 0.2 | 015849-15 | Diamond | 0.381 |
| 05121512 | Diamond | 0.406 | 20481409 | Diamond | 0.23 | 304352-10 | Sapphire | 0.254 |
| 05114905 | Diamond | 0.457 | 20481410 | Diamond | 0.25 | 304352-11 | Sapphire | 0.279 |
| 80086663 | Diamond | 0.482 | 20481411 | Diamond | 0.28 | 304352-12 | Sapphire | 0.305 |
| 20481413 | Diamond | 0.33 | 20481412 | Diamond | 0.3 | 304352-13 | Sapphire | 0.330 |
| 20481414 | Diamond | 0.35 | 20477959007 | Diamond | 0.17 | 304352-14 | Sapphire | 0.356 |
| 20481415 | Diamond | 0.38 | 20477959008 | Diamond | 0.2 | 304352-15 | Sapphire | 0.381 |
| 20481416 | Diamond | 0.4 | 20477959009 | Diamond | 0.23 | 20477959013 | Diamond | 0.33 |
| 20481418 | Diamond | 0.46 | 20477959010 | Diamond | 0.25 | 20477959014 | Diamond | 0.35 |
| 20477959011 | Diamond | 0.28 | 20477950008 | Diamond | 0.2 | 20477959016 | Diamond | 0.4 |
| 20477959012 | Diamond | 0.3 | 20477950009 | Diamond | 0.23 | 20477959018 | Diamond | 0.46 |
| 20477950010 | Diamond | 0.25 | 20477950013 | Diamond | 0.33 | 20477950007 | Diamond | 0.17 |
| 20477950011 | Diamond | 0.28 | 20477950014 | Diamond | 0.35 | 20477950016 | Diamond | 0.4 |
| 20477950012 | Diamond | 0.3 | 041759-010 | Ruby | 0.254 | 20477950018 | Diamond | 0.46 |
| 041759-012 | Ruby | 0.305 | 304352-07 | Sapphire | 0.178 | 041759-013 | Ruby | 0.330 |
Ultra Small Orifice Design
The micro-sized opening helps generate a focused water stream with less dispersion. This is useful for detailed cutting, small patterns, and parts that require better dimensional control.
High Pressure Water Flow
The precision jewel structure supports stable water flow under high pressure. Consistent flow helps reduce cutting fluctuation and supports smoother cutting results during continuous operation.
Cutting Accuracy
A good waterjet cutting orifice directly affects kerf width, abrasive mixing, edge finish, and final part accuracy. Choosing the correct orifice size helps the machine maintain stable cutting performance for different materials and thicknesses.
Durable Jewel Material
The orifice is made from wear-resistant jewel material such as ruby, sapphire, or diamond. The durable insert helps keep the opening stable for longer use, reducing replacement frequency and machine downtime.
Suitable Applications
This High Pressure Waterjet Orifice can be used for stainless steel, carbon steel, aluminum, titanium, glass, ceramic tile, marble, granite, rubber, foam, composite materials, and engineering plastics.
Compatible Waterjet Systems
KUNDA supplies waterjet orifices for Cnc Waterjet Cutting Machines, Abrasive Waterjet Systems, pure waterjet systems, and other industrial cutting equipment. Different sizes and specifications can be selected according to working pressure, cutting material, machine model, and production requirement.
KUNDA Waterjet Parts Supply
KUNDA supplies waterjet cutting orifices, ruby orifices, sapphire orifices, diamond orifices, waterjet jewels, Mixing Tubes, Focusing Tubes, cutting heads, high-pressure pump parts, accumulators, high-pressure tubing, and other waterjet spare parts. OEM specifications and bulk orders are available.
Contact Us
If you need waterjet cutting orifices, ultra small jewel orifices, or other waterjet consumable parts, contact KUNDA for product details and quotation.
















