Ruby Waterjet Orifice High Efficiency Waterjet Cutting Machine Nozzle Orifice
Ruby Waterjet Orifice High Efficiency Waterjet Cutting Machine Nozzle Orifice
Product Introduction
Ruby Waterjet Orifice is a precision nozzle component used in ultra-High Pressure Waterjet cutting machines. It helps convert high-pressure water into a focused and stable cutting stream, improving cutting accuracy, edge quality, and production efficiency. Made from durable synthetic ruby material, this waterjet orifice offers good wear resistance, stable performance, and long service life for Industrial Waterjet applications.
This ruby nozzle orifice is suitable for abrasive waterjet cutting, pure waterjet cutting, metal fabrication, glass processing, ceramic cutting, stone cutting, and other precision cutting applications. KUNDA can supply different orifice sizes and specifications according to machine model, working pressure, and cutting requirements.
Ruby Waterjet Orifice Specifications
| Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) |
|---|---|---|---|---|---|---|---|---|
| A2260003 | Sapphire | 0.076 | A2260004 | Sapphire | 0.102 | 015849-5 | Diamond | 0.127 |
| A2260005 | Sapphire | 0.127 | A2260006 | Sapphire | 0.152 | 003788-007 | Sapphire | 0.178 |
| A2260007 | Sapphire | 0.178 | A2260008 | Sapphire | 0.203 | 003788-008 | Sapphire | 0.203 |
| A2260010 | Sapphire | 0.254 | A2260011 | Sapphire | 0.279 | 304352-05 | Sapphire | 0.127 |
| A2260012 | Sapphire | 0.305 | A2260015 | Sapphire | 0.381 | 305322-13 | Sapphire | 0.330 |
| A2260016 | Sapphire | 0.406 | A2260020 | Sapphire | 0.508 | 305322-14 | Sapphire | 0.356 |
| 49888852 | Diamond | 0.076 | 49888860 | Diamond | 0.102 | 305322-15 | Diamond | 0.381 |
| 49888878 | Diamond | 0.127 | 49888886 | Diamond | 0.152 | 304352-16 | Sapphire | 0.406 |
| 49888894 | Diamond | 0.178 | 49888902 | Diamond | 0.203 | 304352-20 | Sapphire | 0.508 |
| 49888910 | Diamond | 0.229 | 49888928 | Diamond | 0.254 | 305322-07 | Diamond | 0.178 |
| 49888936 | Diamond | 0.305 | 49888951 | Diamond | 0.381 | 305322-10 | Diamond | 0.254 |
| 49836786 | Diamond | 0.330 | 49888969 | Diamond | 0.406 | 305322-12 | Diamond | 0.305 |
| 49888944 | Diamond | 0.356 | 49888977 | Diamond | 0.457 | 305322-20 | Diamond | 0.508 |
| 49888985 | Diamond | 0.508 | 05112537 | Diamond | 0.203 | 305322-22 | Diamond | 0.559 |
| 49888993 | Diamond | 0.559 | 05084504 | Diamond | 0.229 | 014201-013 | Ruby | 0.330 |
| 20448625 | Diamond | 0.102 | 05077029 | Diamond | 0.254 | 014201-010 | Ruby | 0.254 |
| 05063847 | Diamond | 0.178 | 05101753 | Diamond | 0.279 | 015849-10 | Diamond | 0.254 |
| 05077300 | Diamond | 0.305 | 05114897 | Diamond | 0.508 | 015849-13 | Diamond | 0.330 |
| 05136098 | Diamond | 0.330 | 20481407 | Diamond | 0.170 | 015849-14 | Diamond | 0.356 |
| 05077037 | Diamond | 0.356 | 20481408 | Diamond | 0.200 | 015849-15 | Diamond | 0.381 |
| 05121512 | Diamond | 0.406 | 20481409 | Diamond | 0.230 | 304352-10 | Sapphire | 0.254 |
| 05114905 | Diamond | 0.457 | 20481410 | Diamond | 0.250 | 304352-11 | Sapphire | 0.279 |
| 80086663 | Diamond | 0.482 | 20481411 | Diamond | 0.280 | 304352-12 | Sapphire | 0.305 |
| 20481413 | Diamond | 0.330 | 20481412 | Diamond | 0.300 | 304352-13 | Sapphire | 0.330 |
| 20481414 | Diamond | 0.350 | 20477959007 | Diamond | 0.170 | 304352-14 | Sapphire | 0.356 |
| 20481415 | Diamond | 0.380 | 20477959008 | Diamond | 0.200 | 304352-15 | Sapphire | 0.381 |
| 20481416 | Diamond | 0.400 | 20477959009 | Diamond | 0.230 | 20477959013 | Diamond | 0.330 |
| 20481418 | Diamond | 0.460 | 20477959010 | Diamond | 0.250 | 20477959014 | Diamond | 0.350 |
| 20477959011 | Diamond | 0.280 | 20477950008 | Diamond | 0.200 | 20477959016 | Diamond | 0.400 |
| 20477959012 | Diamond | 0.300 | 20477950009 | Diamond | 0.230 | 20477959018 | Diamond | 0.460 |
| 20477950010 | Diamond | 0.250 | 20477950013 | Diamond | 0.330 | 20477950007 | Diamond | 0.170 |
| 20477950011 | Diamond | 0.280 | 20477950014 | Diamond | 0.350 | 20477950016 | Diamond | 0.400 |
| 20477950012 | Diamond | 0.300 | 041759-010 | Ruby | 0.254 | 20477950018 | Diamond | 0.460 |
| 041759-012 | Ruby | 0.305 | 304352-07 | Sapphire | 0.178 | 041759-013 | Ruby | 0.330 |
High Precision Water Stream
The ruby waterjet orifice controls and focuses ultra-high pressure water before it enters the mixing chamber and cutting nozzle. Accurate orifice size helps create a concentrated water stream, improving abrasive mixing, cutting stability, edge smoothness, and dimensional accuracy.
High Efficiency Cutting Performance
This High Efficiency Waterjet Nozzle Orifice helps reduce water stream loss and supports stable cutting performance. It is suitable for continuous production where clean cutting edges, consistent water flow, and reliable machine operation are important.
Durable Ruby Material
The synthetic ruby insert provides strong hardness and wear resistance under high-pressure working conditions. Its stable structure helps maintain cutting accuracy for longer operation, reducing replacement frequency and maintenance cost.
Suitable Materials
Ruby waterjet orifices can be used for cutting stainless steel, carbon steel, aluminum, titanium, glass, ceramic tile, marble, granite, composite materials, rubber, foam, and engineering plastics. They are suitable for both abrasive Waterjet Cutting Systems and pure waterjet applications.
Compatible Waterjet Systems
This Waterjet Cutting Machine Orifice can be used with many CNC Waterjet Machines, Abrasive Waterjet Systems, pure waterjet systems, and industrial cutting equipment. Different sizes and specifications are available for different pressures, materials, and production needs.
Why Choose KUNDA Waterjet Parts
KUNDA supplies ruby orifices, sapphire orifices, diamond orifices, Waterjet Jewels, Mixing Tubes, Focusing Tubes, cutting heads, high-pressure pump parts, accumulators, high-pressure tubing, and other waterjet spare parts. We support OEM customization, strict quality control, fast delivery, and professional technical service for global waterjet users.
Contact Us
If you are looking for reliable ruby waterjet orifices, high efficiency nozzle components, or wholesale waterjet consumables, please contact KUNDA for more information and professional support.
















