Abrasive Waterjet Orifice Wholesale Sapphire Ruby Diamond Orifice Supplier
Abrasive Waterjet Orifice Wholesale Sapphire Ruby Diamond Orifice Supplier
Product Introduction
The Abrasive Waterjet Orifice is a precision-engineered wear component designed for abrasive Waterjet Cutting Systems and industrial cutting applications. As one of the most important parts in a Waterjet Cutting Head, the orifice converts ultra-high pressure water into a concentrated cutting stream before it enters the mixing chamber.
KUNDA supplies Sapphire Waterjet Orifices, Ruby Waterjet Orifices, and Diamond Waterjet Orifices in multiple sizes and specifications. These Aftermarket Waterjet Orifices provide stable cutting performance, high wear resistance, and cost-effective replacement solutions for metal cutting, stone processing, glass fabrication, ceramic cutting, and composite material applications.
Waterjet Orifice Size And Part Number Options
| Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) | Part Number | Material | Orifice Size (mm) |
| A2260003 | Sapphire | 0.076 | A2260004 | Sapphire | 0.102 | 015849-5 | Diamond | 0.127 |
| A2260005 | Sapphire | 0.127 | A2260006 | Sapphire | 0.152 | 003788-007 | Sapphire | 0.178 |
| A2260007 | Sapphire | 0.178 | A2260008 | Sapphire | 0.203 | 003788-008 | Sapphire | 0.203 |
| A2260010 | Sapphire | 0.254 | A2260011 | Sapphire | 0.279 | 304352-05 | Sapphire | 0.127 |
| A2260012 | Sapphire | 0.305 | A2260015 | Sapphire | 0.381 | 305322-13 | Sapphire | 0.330 |
| A2260016 | Sapphire | 0.406 | A2260020 | Sapphire | 0.508 | 305322-14 | Sapphire | 0.356 |
| 49888852 | Diamond | 0.076 | 49888860 | Diamond | 0.102 | 305322-15 | Diamond | 0.381 |
| 49888878 | Diamond | 0.127 | 49888886 | Diamond | 0.152 | 304352-16 | Sapphire | 0.406 |
| 49888894 | Diamond | 0.178 | 49888902 | Diamond | 0.203 | 304352-20 | Sapphire | 0.508 |
| 49888910 | Diamond | 0.229 | 49888928 | Diamond | 0.254 | 305322-07 | Diamond | 0.178 |
| 49888936 | Diamond | 0.305 | 49888951 | Diamond | 0.381 | 305322-10 | Diamond | 0.254 |
| 49836786 | Diamond | 0.330 | 49888969 | Diamond | 0.406 | 305322-12 | Diamond | 0.305 |
| 49888944 | Diamond | 0.356 | 49888977 | Diamond | 0.457 | 305322-20 | Diamond | 0.508 |
| 49888985 | Diamond | 0.508 | 05112537 | Diamond | 0.203 | 305322-22 | Diamond | 0.559 |
| 49888993 | Diamond | 0.559 | 05084504 | Diamond | 0.229 | 014201-013 | Ruby | 0.330 |
| 20448625 | Diamond | 0.102 | 05077029 | Diamond | 0.254 | 014201-010 | Ruby | 0.254 |
| 05063847 | Diamond | 0.178 | 05101753 | Diamond | 0.279 | 015849-10 | Diamond | 0.254 |
| 05077300 | Diamond | 0.305 | 05114897 | Diamond | 0.508 | 015849-13 | Diamond | 0.330 |
| 05136098 | Diamond | 0.330 | 20481407 | Diamond | 0.170 | 015849-14 | Diamond | 0.356 |
| 05077037 | Diamond | 0.356 | 20481408 | Diamond | 0.200 | 015849-15 | Diamond | 0.381 |
| 05121512 | Diamond | 0.406 | 20481409 | Diamond | 0.230 | 304352-10 | Sapphire | 0.254 |
| 05114905 | Diamond | 0.457 | 20481410 | Diamond | 0.250 | 304352-11 | Sapphire | 0.279 |
| 80086663 | Diamond | 0.482 | 20481411 | Diamond | 0.280 | 304352-12 | Sapphire | 0.305 |
| 20481413 | Diamond | 0.330 | 20481412 | Diamond | 0.300 | 304352-13 | Sapphire | 0.330 |
| 20481414 | Diamond | 0.350 | 20477959007 | Diamond | 0.170 | 304352-14 | Sapphire | 0.356 |
| 20481415 | Diamond | 0.380 | 20477959008 | Diamond | 0.200 | 304352-15 | Sapphire | 0.381 |
| 20481416 | Diamond | 0.400 | 20477959009 | Diamond | 0.230 | 20477959013 | Diamond | 0.330 |
| 20481418 | Diamond | 0.460 | 20477959010 | Diamond | 0.250 | 20477959014 | Diamond | 0.350 |
| 20477959011 | Diamond | 0.280 | 20477950008 | Diamond | 0.200 | 20477959016 | Diamond | 0.400 |
| 20477959012 | Diamond | 0.300 | 20477950009 | Diamond | 0.230 | 20477959018 | Diamond | 0.460 |
| 20477950010 | Diamond | 0.250 | 20477950013 | Diamond | 0.330 | 20477950007 | Diamond | 0.170 |
| 20477950011 | Diamond | 0.280 | 20477950014 | Diamond | 0.350 | 20477950016 | Diamond | 0.400 |
| 20477950012 | Diamond | 0.300 | 041759-010 | Ruby | 0.254 | 20477950018 | Diamond | 0.460 |
| 041759-012 | Ruby | 0.305 | 304352-07 | Sapphire | 0.178 | 041759-013 | Ruby | 0.330 |
Precision Water Flow Control
The abrasive waterjet orifice plays a key role in controlling and focusing ultra-high pressure water before it enters the mixing chamber. High manufacturing accuracy ensures stable and consistent water flow, directly affecting cutting performance, edge quality, and abrasive efficiency.
A high-quality waterjet orifice helps maintain optimal cutting conditions and improves the overall performance of the waterjet cutting system.
Designed For Metal Cutting Applications
This waterjet orifice is suitable for metal cutting operations involving stainless steel, carbon steel, aluminum, copper, titanium, and other industrial metals.
By producing a stable and concentrated water stream, the orifice helps generate a powerful abrasive cutting jet capable of delivering clean edges, accurate dimensions, and high-quality finished surfaces.
High Wear Resistance And Long Service Life
Manufactured from premium sapphire, ruby, and diamond materials, KUNDA waterjet orifices are designed to withstand continuous exposure to ultra-high pressure water flow.
The wear-resistant construction helps maintain dimensional accuracy and stable cutting performance over an extended operating period. Longer service life reduces replacement frequency, lowers maintenance costs, and minimizes machine downtime.
Cost-Effective Aftermarket Replacement Solution
As a high-quality aftermarket Waterjet Orifice Supplier, KUNDA provides reliable and economical replacement solutions for waterjet users worldwide.
Manufactured to strict quality standards, the orifice offers excellent compatibility and performance while helping customers reduce operating and maintenance expenses.
Stable Cutting Performance
A Precision Waterjet Orifice is essential for achieving consistent cutting results. The internal structure helps maintain a stable water stream, ensuring reliable abrasive mixing and efficient cutting performance.
This contributes to smoother cutting edges, improved dimensional accuracy, and more consistent production quality across different materials and cutting conditions.
Compatible With Various Waterjet Systems
These wholesale waterjet orifices are compatible with many Abrasive Waterjet Cutting Machines and high-pressure cutting systems.
They can be used in metal fabrication equipment, stone cutting machines, glass processing systems, ceramic cutting applications, and industrial manufacturing operations. KUNDA can also provide customized specifications and replacement solutions according to customer requirements.
Available In Multiple Sizes And Specifications
To meet different cutting requirements, KUNDA supplies waterjet orifices in various diameters, materials, and part numbers.
Customers can select suitable sapphire, ruby, or diamond orifices according to cutting materials, pressure levels, abrasive flow requirements, and machine configurations. Custom manufacturing services are also available for special applications and OEM projects.
Applications
- Metal Cutting
- Stone Processing
- Glass Cutting
- Ceramic Cutting
- Composite Material Processing
- Aerospace Manufacturing
- Automotive Production
- Industrial Fabrication
Frequently Asked Questions
What is a waterjet orifice?
A waterjet orifice is a precision component that converts ultra-high pressure water into a concentrated cutting stream for abrasive waterjet cutting systems.
What materials are available?
KUNDA supplies sapphire, ruby, and diamond waterjet orifices for different cutting requirements, pressure levels, and service life expectations.
How long does a waterjet orifice last?
Service life depends on operating pressure, water quality, cutting hours, and orifice material. Diamond orifices usually provide the longest service life.
Can you provide OEM replacement orifices?
Yes. KUNDA supplies aftermarket Replacement Waterjet Orifices compatible with many major waterjet cutting systems.
Related Waterjet Parts
Waterjet Mixing Tube | Waterjet Nozzle Tube | Waterjet Cutting Head | Waterjet Intensifier Parts | Waterjet Pump Parts | Waterjet Spare Parts
Why Choose KUNDA Waterjet Parts
KUNDA specializes in providing professional Waterjet Cutting Solutions and high-quality waterjet spare parts for global customers.
We can supply abrasive waterjet orifices, ruby orifices, sapphire orifices, diamond orifices, mixing tubes, Focusing Tubes, cutting heads, high-pressure pump parts, accumulators, high-pressure tubing, and complete waterjet system components.
With strict quality control, OEM customization services, technical support, and fast global delivery, KUNDA helps customers improve cutting performance, reduce maintenance costs, and maximize production efficiency.
Contact Us
If you are looking for reliable abrasive waterjet orifices, sapphire orifices, ruby orifices, diamond orifices, aftermarket replacement parts, or wholesale waterjet consumables, please contact KUNDA for product details and quotation support.
Email: info@kundacnc.com
WhatsApp: +86 157 9367 0759
















